Tariff
| Week Commence Friday | ||||||
| Season Name | Start Date | End Date | Price | Start breaks starting Fridays* | 3 day price | Additional days |
|---|---|---|---|---|---|---|
| Autumn 2011 | 30 September 2011 | 27 October 2011 | £310 | Yes | £186 | £31 |
| Early Winter 2011 | 28 October 2011 | 22 December 2011 | £275 | Yes | £165 | £27.50 |
| Christmas 2011 | 23 December 2011 | 5 January 2011 | £355 | By arrangement | ||
| Late Winter 2012 | 6 January 2012 | 29 March 2012 | £275 | Yes | £165 | £27.50 |
| Spring 2012 | 30 March 2012 | 26 April 2012 | £305 | By arrangement | £183 | £31.00 |
| Maytime 2012 | 27 April 2012 | 31 May 2012 | £335 | By arrangement | £201 | £34.00 |
| Summer 2012 | 1 June 2012 | 6 September 2012 | £370 | By arrangement | £222 | £37.00 |
| Harvest 2012 | 7 September 2012 | 27 September 2012 | £335 | By arrangement | £201 | £34.00 |
| Autumn 2012 | 28 September 2012 | 1 November 2012 | £320 | By arrangement | £192 | £32.00 |
Your dog may be accommodated at an additional cost of £10 per dog per week or part of a week by prior arrangement.
Dogs not to be left unattended.
If logs are required for Fern Cottage these are provided on request.
* Midweek short breaks also available by arrangement. Usually Friday or Tuesday start dates.